See topics forCenter for Comparative Medicine
Mouse | ||
Purpose |
Drug/Dose |
Route |
| Injection | Intraperitoneal injections (IP)should be administered in the caudal and lateral abdomen with the animal held in dorsal recumbency with head down. Subcutaneous injections (SC)are most easily administered after tenting the skin of the dorsum and aspirating to ensure proper needle position. |
|
| Anesthesia | Avertin (tribromoethanol-amylene hydrate) 0.2 ml of 1.25% solution/10 g body weight; 250 mg/kg | IP |
| Anesthesia | Thiopental 25-50 mg/kg | IP |
| Anesthesia | Pentobarbital 6 mg/kg - Neonates, 40-85 mg/kg - adult | IP |
| Anesthesia | Ketamine 100 mg/kg + Xylazine 10 mg/kg + Acepromazine 5 mg/kg | IP |
| Anesthesia | Ketamine 90-120 mg/kg + Xylazine 5-10 mg/kg | IM or IP |
| Anesthesia | Isoflurane + O2 to effect | Inhalation |
| Analgesia | Buprenorphine 0.05-0.1 mg/kg | SC |
| Analgesia | Meperidine 10-20 mg/kg | SC, IM |
| Analgesia | Butorphanol 0.05-5.0 SQ | SQ |
| Note:In general, IM injection in mouse is not recommended due to their reduced muscle mass. | ||
Rat |
||
Purpose |
Drug/Dose |
Route |
| Injection | Intraperitoneal injections (IP)should be administered in the caudal and lateral abdomen with the animal held in dorsal recumbency with head down. | |
| Anesthesia | Isoflurane + O2 to effect | Inhalation |
| Anesthesia | Pentobarbital 30-50 mg/kg | IP |
| Anesthesia Induction | Ketamine 40-80 mg/kg + Xylazine 5 mg/kg + Atropine 0.05 mg/kg | IM, IP |
| Analgesia | Buprenorphine 0.02-0.05 mg/kg | SC |
| Analgesia | Flunixin 1.1 mg/kg | SC |
| Analgesia | Meperidine 25-50 mg/kg | SC, IM |
| Analgesia | Butorphanol 0.05-2.0mg/kg | SQ |
Rabbit |
||
Purpose |
Drug/Dose |
Route |
| Sedation | Acepromazine 0.25-0.5 mg/kg (1 mg/animal) | IV |
| Sedation | Acepromazine 1 - 2 mg/kg | SC, IM |
| Anesthesia | Pentobarbital 20-30 mg/kg | IV |
| Anesthesia | Isoflurane + O2 to effect | Inhalation |
| Anesthesia Induction | Ketamine 35-40 mg/kg+ Xylazine 5 mg/kg+ Atropine 0.2 mg/kg or Glycopyrolate | IM |
| Analgesia | Buprenorphine 0.01-0.05 mg/kg | IM, SC |
| Analgesia | Flunixin 1.1 mg/kg | IM, SC |
| Analgesia | Fentanyl Patch | Transdermal |
Injection Guidelines
Needle Sizes, Sites for Injection, Recommended Volumes for Injection |
||||
Species |
Subcutaneous (SQ or SC) |
Intra-muscular (IM) |
Intra-peritoneal (IP) |
Intravenous (IV) |
| Mouse | Scruff, 2 to 3 ml, <20 G | Not recommended. Can use quadriceps or caudal thigh, 0.05 ml, <23 G | 2 to 3 ml, <21 G (Trendelenburg position*, lower right quadrant) | Lateral tail vein, 0.2 ml, <25 G |
| Rat | Scruff, back (dorsum), 5 to 10 ml, <20 G | Not recommended. Can use quadriceps or caudal thigh, 0.3 ml, <21 G | 5 to 10 ml, <21 G (Trendelenburg position*, lower right quadrant) | Lateral tail vein, 0.5 ml, <23 G |
| Rabbit | Scruff, flank, 30 to 50 ml, <18 G | Can use quadriceps, caudal thigh, or lumbar muscles, 0.5 to 1 ml, 20 G | 50 to 100 ml, <20 G | Marginal ear vein, 1 to 5 ml (Slow bolus) or Continuous Rate Infusion, 23 G |
| *Trendelenburg Position:The body is held flat on back (supine position) with head down. | ||||
References
Adapted from Flecknell, 1987 (Table 3.4); Flecknell, P.A. 1987. Laboratory animal anesthesia. London, Academic Press.
LAT Training Manual. 2000. AALAS Books, Memphis, Tennessee.
